Name | MYPAY CAPITAL SDN. BHD. |
Address | A-6-1/1, Block A Megan Phileo Promenade 189, Jalan Tun Razak Kuala Lumpur 50400 Wilayah Persekutuan Malaysia. |
Company No. | 200001020886 (523493-K) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary shares |
Name of registered holder | Kenanga Investors Berhad |
Address of registered holder | Level 14, Kenanga Tower 237, Jalan Tun Razak 50400 Kuala Lumpur |
Date interest acquired & no of securities acquired |
|
Date interest acquired | 25 Aug 2022 |
No of securities | 50,000,000 |
Circumstances by reason of which Securities Holder has interest | Acquisition |
Nature of interest | Direct Interest |
![]() |
|
Total no of securities after change |
|
Direct (units) | 50,000,000 |
Direct (%) | 11.538 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 01 Sep 2022 |
Date notice received by Listed Issuer | 01 Sep 2022 |
Company Name | PERTAMA DIGITAL BERHAD |
Stock Name | PERTAMA |
Date Announced | 01 Sep 2022 |
Category | Notice of Interest of Substantial Shareholder Pursuant to Section 137 of CA 2016 |
Reference Number | CS1-01092022-00003 |