Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | TUN DATO' SERI | ZAKI BIN TUN AZMI | Others | Non-Independent Non-Executive Director |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 25 Apr 2024 | |||
Description of Securities | Ordinary Shares (Indirect Interest) | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.011 | |||
Consideration | Malaysian Ringgit (MYR) 2.504 | |||
2 | TUN DATO' SERI | ZAKI BIN TUN AZMI | Others | Non-Independent Non-Executive Director |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 26 Apr 2024 | |||
Description of Securities | Ordinary Shares (Indirect Interest) | |||
No of Securities Transacted | 20,400 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 2.500 |
Remarks : |
Deemed interested by virtue of his spouse's shareholdings pursuant to Section 59(1) of the Companies Act 2016. The dealing of 70,400 shares represents 0.016% of the total number of issued shares of the Company. |
Company Name | PERTAMA DIGITAL BERHAD |
Stock Name | PERTAMA |
Date Announced | 29 Apr 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-27042024-00001 |