Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 24 Jun 2025 |
Time | 10:00 AM |
Venue(s) | Hybrid basis with the physical venue at Unit 6.06, Tower 2, Menara Suezcap, Jalan Kerinchi, Pantai Dalam, 59200 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur Malaysia Live streaming and online remote voting using Remote Participation and Voting facilities via https://web.vote2u.my (Domain Registration No. D6A471702) provided by Agmo Digital Solutions Sdn. Bhd. Malaysia |
Outcome of Meeting |
The Board of Directors of Pertama Digital Berhad (“Pertama” or “Company”) wishes to announce that all resolutions tabled at the Fortieth Annual General Meeting ("40th AGM") of the Company held today, were duly approved by the shareholders of Pertama. The voting in respect of the resolutions was carried out by way of poll and the results of the poll were validated by Aegis Communication Sdn. Bhd., the Independent Scrutineer appointed by the Company. This announcement is dated 24 June 2025. |
Voting Results |
||
1. Resolution 1 |
||
Description | To approve the payment of Directors' fees and benefits of up to and amount of RM522,000.00 for the period 25 June 2025 until the next Annual General Meeting of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 49 | 11 |
No. of Shares | 101,390,772 | 698 |
% of Voted Shares | 99.9993 | 0.0007 |
Result | Accepted | |
2. Resolution 2 |
||
Description | To re-elect the director, Yang Teramat Mulia Tunku Syed Razman Bin Tunku Syed Idrus, who is retiring in accordance with the Article 107(1)(b) of the Company's Constitution, being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 55 | 6 |
No. of Shares | 101,391,114 | 456 |
% of Voted Shares | 99.9996 | 0.0004 |
Result | Accepted | |
3. Resolution 3 |
||
Description | To re-elect the director, Tun Dato' Seri Zaki Bin Tun Azmi, who is retiring in accordance with the Article 107(1)(b) of the Company's Constitution, being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 55 | 6 |
No. of Shares | 101,391,162 | 408 |
% of Voted Shares | 99.9996 | 0.0004 |
Result | Accepted | |
4. Resolution 4 |
||
Description | To re-appoint Messrs. Mazars PLT as Auditors of the Company until the conclusion of the next Annual General Meeting and to authorise the Directors to determine their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 56 | 5 |
No. of Shares | 101,391,212 | 358 |
% of Voted Shares | 99.9996 | 0.0004 |
Result | Accepted | |
5. Resolution 5 |
||
Description | Authority for Directors to allot and issue shares pursuant to Section 75 & 76 of the Companies Act, 2016 and Waiver of Pre-Emptive Rights. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 53 | 7 |
No. of Shares | 101,391,145 | 409 |
% of Voted Shares | 99.9996 | 0.0004 |
Result | Accepted | |
Company Name | PERTAMA DIGITAL BERHAD |
Stock Name | PERTAMA |
Date Announced | 24 Jun 2025 |
Category | General Meeting |
Reference Number | GMA-23062025-00014 |
Corporate Action ID | MY250623MEET0014 |