Investor Relations

Historical Price

Filter Dates:
From / / To / /

Historical price from Apr 22, 2025 to Jul 18, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(07/07/2025 to 18/07/2025)
0.100 0.110 0.095 0.100 12,095,0000.100
Previous 2 weeks
(20/06/2025 to 04/07/2025)
0.110 0.115 0.095 0.105 41,503,6000.105
Previous 4 weeks
(22/05/2025 to 19/06/2025)
0.125 0.130 0.100 0.110 78,228,9000.110
Daily Historical Data
18/07/2025 0.100 0.105 0.100 0.100 278,6000.100
17/07/2025 0.100 0.105 0.095 0.100 1,730,2000.100
16/07/2025 0.105 0.105 0.100 0.100 1,349,8000.100
15/07/2025 0.105 0.105 0.100 0.100 381,4000.100
14/07/2025 0.105 0.105 0.100 0.100 1,713,0000.100
11/07/2025 0.100 0.105 0.100 0.100 782,6000.100
10/07/2025 0.105 0.110 0.100 0.105 3,196,5000.105
09/07/2025 0.100 0.105 0.100 0.100 937,5000.100
08/07/2025 0.100 0.105 0.100 0.100 1,019,3000.100
07/07/2025 0.100 0.105 0.100 0.100 706,1000.100
04/07/2025 0.110 0.115 0.095 0.105 11,668,9000.105
03/07/2025 0.115 0.115 0.110 0.110 2,880,8000.110
02/07/2025 0.110 0.115 0.105 0.110 5,045,1000.110
01/07/2025 0.105 0.110 0.105 0.105 2,895,0000.105
30/06/2025 0.105 0.110 0.100 0.105 1,006,0000.105
26/06/2025 0.105 0.110 0.105 0.105 575,8000.105
25/06/2025 0.110 0.110 0.100 0.105 1,093,5000.105
24/06/2025 0.110 0.115 0.105 0.110 1,726,2000.110
23/06/2025 0.105 0.110 0.105 0.110 1,273,5000.110
20/06/2025 0.110 0.110 0.105 0.105 1,243,8000.105
19/06/2025 0.100 0.110 0.100 0.110 3,187,8000.110
18/06/2025 0.105 0.105 0.100 0.100 802,8000.100
17/06/2025 0.105 0.110 0.105 0.105 1,317,6000.105
16/06/2025 0.105 0.105 0.100 0.100 3,718,9000.100
13/06/2025 0.105 0.105 0.100 0.105 1,229,6000.105
12/06/2025 0.105 0.110 0.105 0.105 2,027,9000.105
11/06/2025 0.105 0.110 0.105 0.105 1,193,3000.105
10/06/2025 0.105 0.110 0.100 0.105 2,997,2000.105
09/06/2025 0.110 0.110 0.105 0.105 2,501,1000.105
06/06/2025 0.105 0.110 0.105 0.110 802,2000.110
05/06/2025 0.110 0.115 0.105 0.110 3,053,6000.110
04/06/2025 0.105 0.115 0.105 0.110 2,886,4000.110
03/06/2025 0.105 0.110 0.100 0.105 4,339,1000.105
30/05/2025 0.110 0.110 0.100 0.105 3,384,1000.105
29/05/2025 0.105 0.110 0.100 0.105 6,197,7000.105
28/05/2025 0.120 0.120 0.100 0.105 12,220,0000.105
27/05/2025 0.125 0.125 0.115 0.120 10,406,6000.120
26/05/2025 0.125 0.130 0.120 0.125 6,878,0000.125
23/05/2025 0.130 0.130 0.125 0.130 5,041,5000.130
22/05/2025 0.125 0.130 0.120 0.130 4,043,5000.130
21/05/2025 0.130 0.130 0.120 0.130 13,002,4000.130
20/05/2025 0.125 0.135 0.125 0.130 4,769,9000.130
19/05/2025 0.135 0.135 0.125 0.125 5,907,6000.125
16/05/2025 0.125 0.140 0.120 0.130 24,721,6000.130
15/05/2025 0.120 0.130 0.120 0.125 13,732,8000.125
14/05/2025 0.125 0.125 0.120 0.120 5,600,4000.120
13/05/2025 0.130 0.130 0.120 0.120 6,605,6000.120
09/05/2025 0.120 0.130 0.115 0.125 11,309,2000.125
08/05/2025 0.130 0.130 0.120 0.120 5,333,8000.120
07/05/2025 0.125 0.130 0.120 0.125 4,279,5000.125
06/05/2025 0.125 0.130 0.120 0.125 8,562,1000.125
05/05/2025 0.135 0.140 0.120 0.125 15,860,0000.125
02/05/2025 0.135 0.135 0.125 0.130 4,395,8000.130
30/04/2025 0.130 0.140 0.125 0.130 14,796,7000.130
29/04/2025 0.130 0.135 0.125 0.125 5,095,7000.125
28/04/2025 0.130 0.135 0.125 0.130 7,393,4000.130
25/04/2025 0.125 0.135 0.125 0.130 11,664,6000.130
24/04/2025 0.135 0.135 0.125 0.125 10,444,8000.125
23/04/2025 0.130 0.145 0.130 0.135 38,855,0000.135
22/04/2025 0.125 0.130 0.115 0.125 17,100,6000.125

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include