| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (26/12/2025 to 09/01/2026) |
0.095 | 0.095 | 0.095 | 0.095 | 0 | 0.095 |
| Previous 2 weeks (11/12/2025 to 24/12/2025) |
0.095 | 0.095 | 0.095 | 0.095 | 0 | 0.095 |
| Previous 4 weeks (13/11/2025 to 10/12/2025) |
0.080 | 0.150 | 0.075 | 0.095 | 24,160,200 | 0.095 |
| Daily Historical Data | ||||||
| 09/01/2026 | - | - | - | - | 0 | - |
| 08/01/2026 | - | - | - | - | 0 | - |
| 07/01/2026 | - | - | - | - | 0 | - |
| 06/01/2026 | - | - | - | - | 0 | - |
| 05/01/2026 | - | - | - | - | 0 | - |
| 02/01/2026 | - | - | - | - | 0 | - |
| 31/12/2025 | - | - | - | - | 0 | - |
| 30/12/2025 | - | - | - | - | 0 | - |
| 29/12/2025 | - | - | - | - | 0 | - |
| 26/12/2025 | - | - | - | - | 0 | - |
| 24/12/2025 | - | - | - | - | 0 | - |
| 23/12/2025 | - | - | - | - | 0 | - |
| 22/12/2025 | - | - | - | - | 0 | - |
| 19/12/2025 | - | - | - | - | 0 | - |
| 18/12/2025 | - | - | - | - | 0 | - |
| 17/12/2025 | - | - | - | - | 0 | - |
| 16/12/2025 | - | - | - | - | 0 | - |
| 15/12/2025 | - | - | - | - | 0 | - |
| 12/12/2025 | - | - | - | - | 0 | - |
| 11/12/2025 | - | - | - | - | 0 | - |
| 10/12/2025 | - | - | - | - | 0 | - |
| 09/12/2025 | - | - | - | - | 0 | - |
| 08/12/2025 | - | - | - | - | 0 | - |
| 05/12/2025 | - | - | - | - | 0 | - |
| 04/12/2025 | - | - | - | - | 0 | - |
| 03/12/2025 | - | - | - | - | 0 | - |
| 02/12/2025 | - | - | - | - | 0 | - |
| 01/12/2025 | - | - | - | - | 0 | - |
| 28/11/2025 | - | - | - | - | 0 | - |
| 27/11/2025 | - | - | - | - | 0 | - |
| 26/11/2025 | - | - | - | - | 0 | - |
| 25/11/2025 | - | - | - | - | 0 | - |
| 24/11/2025 | - | - | - | - | 0 | - |
| 21/11/2025 | - | - | - | - | 0 | - |
| 20/11/2025 | - | - | - | - | 0 | - |
| 19/11/2025 | - | - | - | - | 0 | - |
| 18/11/2025 | - | - | - | - | 0 | - |
| 17/11/2025 | - | - | - | - | 0 | - |
| 14/11/2025 | - | - | - | - | 0 | - |
| 13/11/2025 | 0.080 | 0.150 | 0.075 | 0.095 | 24,160,200 | 0.095 |
| 12/11/2025 | 0.080 | 0.085 | 0.065 | 0.080 | 10,526,500 | 0.080 |
| 11/11/2025 | 0.060 | 0.080 | 0.055 | 0.080 | 10,183,500 | 0.080 |
| 10/11/2025 | 0.050 | 0.065 | 0.045 | 0.060 | 16,286,600 | 0.060 |
| 07/11/2025 | 0.090 | 0.090 | 0.035 | 0.050 | 74,630,800 | 0.050 |
| 06/11/2025 | 0.110 | 0.115 | 0.110 | 0.110 | 2,068,300 | 0.110 |
| 05/11/2025 | 0.110 | 0.115 | 0.105 | 0.110 | 3,384,200 | 0.110 |
| 04/11/2025 | 0.115 | 0.120 | 0.110 | 0.115 | 1,556,500 | 0.115 |
| 03/11/2025 | 0.115 | 0.120 | 0.110 | 0.115 | 6,525,300 | 0.115 |
| 31/10/2025 | 0.125 | 0.130 | 0.115 | 0.125 | 6,983,900 | 0.125 |
| 30/10/2025 | 0.135 | 0.135 | 0.125 | 0.130 | 4,140,400 | 0.130 |
| 29/10/2025 | 0.140 | 0.140 | 0.130 | 0.135 | 1,827,100 | 0.135 |
| 28/10/2025 | 0.140 | 0.140 | 0.130 | 0.140 | 3,824,300 | 0.140 |
| 27/10/2025 | 0.150 | 0.150 | 0.135 | 0.140 | 2,199,800 | 0.140 |
| 24/10/2025 | 0.140 | 0.150 | 0.135 | 0.145 | 7,791,200 | 0.145 |
| 23/10/2025 | 0.140 | 0.150 | 0.125 | 0.140 | 11,910,500 | 0.140 |
| 22/10/2025 | 0.145 | 0.145 | 0.135 | 0.135 | 3,322,400 | 0.135 |
| 21/10/2025 | 0.145 | 0.155 | 0.140 | 0.145 | 5,330,800 | 0.145 |
| 17/10/2025 | 0.160 | 0.165 | 0.140 | 0.145 | 12,136,600 | 0.145 |
| 16/10/2025 | 0.140 | 0.165 | 0.135 | 0.160 | 12,996,400 | 0.160 |
| 15/10/2025 | 0.165 | 0.165 | 0.140 | 0.140 | 10,730,000 | 0.140 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include