Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (18/04/2025 to 02/05/2025) |
0.145 | 0.150 | 0.115 | 0.130 | 145,252,700 | 0.130 |
Previous 2 weeks (04/04/2025 to 17/04/2025) |
0.085 | 0.155 | 0.065 | 0.145 | 410,269,400 | 0.145 |
Previous 4 weeks (04/03/2025 to 03/04/2025) |
0.095 | 0.205 | 0.045 | 0.090 | 483,792,200 | 0.090 |
Daily Historical Data | ||||||
02/05/2025 | 0.135 | 0.135 | 0.125 | 0.130 | 4,395,800 | 0.130 |
30/04/2025 | 0.130 | 0.140 | 0.125 | 0.130 | 14,796,700 | 0.130 |
29/04/2025 | 0.130 | 0.135 | 0.125 | 0.125 | 5,095,700 | 0.125 |
28/04/2025 | 0.130 | 0.135 | 0.125 | 0.130 | 7,393,400 | 0.130 |
25/04/2025 | 0.125 | 0.135 | 0.125 | 0.130 | 11,664,600 | 0.130 |
24/04/2025 | 0.135 | 0.135 | 0.125 | 0.125 | 10,444,800 | 0.125 |
23/04/2025 | 0.130 | 0.145 | 0.130 | 0.135 | 38,855,000 | 0.135 |
22/04/2025 | 0.125 | 0.130 | 0.115 | 0.125 | 17,100,600 | 0.125 |
21/04/2025 | 0.140 | 0.145 | 0.125 | 0.130 | 16,653,700 | 0.130 |
18/04/2025 | 0.145 | 0.150 | 0.135 | 0.140 | 18,852,400 | 0.140 |
17/04/2025 | 0.135 | 0.155 | 0.130 | 0.145 | 44,127,800 | 0.145 |
16/04/2025 | 0.140 | 0.155 | 0.120 | 0.140 | 83,240,600 | 0.140 |
15/04/2025 | 0.090 | 0.130 | 0.085 | 0.130 | 47,196,000 | 0.130 |
14/04/2025 | 0.085 | 0.090 | 0.085 | 0.085 | 6,183,800 | 0.085 |
11/04/2025 | 0.080 | 0.090 | 0.080 | 0.085 | 8,023,600 | 0.085 |
10/04/2025 | 0.085 | 0.095 | 0.080 | 0.080 | 18,603,900 | 0.080 |
09/04/2025 | 0.075 | 0.080 | 0.075 | 0.075 | 5,313,100 | 0.075 |
08/04/2025 | 0.080 | 0.090 | 0.080 | 0.085 | 12,377,400 | 0.085 |
07/04/2025 | 0.070 | 0.080 | 0.065 | 0.080 | 14,791,100 | 0.080 |
04/04/2025 | 0.085 | 0.090 | 0.070 | 0.080 | 25,159,400 | 0.080 |
03/04/2025 | 0.095 | 0.105 | 0.075 | 0.090 | 31,059,300 | 0.090 |
02/04/2025 | 0.115 | 0.120 | 0.095 | 0.100 | 19,680,500 | 0.100 |
28/03/2025 | 0.110 | 0.130 | 0.105 | 0.115 | 38,636,000 | 0.115 |
27/03/2025 | 0.130 | 0.130 | 0.105 | 0.110 | 25,618,600 | 0.110 |
26/03/2025 | 0.155 | 0.155 | 0.125 | 0.135 | 28,774,200 | 0.135 |
25/03/2025 | 0.160 | 0.165 | 0.150 | 0.155 | 11,942,600 | 0.155 |
24/03/2025 | 0.160 | 0.180 | 0.150 | 0.160 | 30,858,400 | 0.160 |
21/03/2025 | 0.170 | 0.170 | 0.140 | 0.160 | 27,559,100 | 0.160 |
20/03/2025 | 0.180 | 0.205 | 0.165 | 0.170 | 53,051,000 | 0.170 |
19/03/2025 | 0.110 | 0.185 | 0.110 | 0.170 | 80,993,800 | 0.170 |
17/03/2025 | 0.065 | 0.115 | 0.065 | 0.110 | 55,616,800 | 0.110 |
14/03/2025 | 0.050 | 0.060 | 0.050 | 0.055 | 7,050,400 | 0.055 |
13/03/2025 | 0.050 | 0.055 | 0.050 | 0.055 | 9,187,000 | 0.055 |
12/03/2025 | 0.055 | 0.055 | 0.045 | 0.050 | 9,254,900 | 0.050 |
11/03/2025 | 0.055 | 0.065 | 0.050 | 0.050 | 14,153,200 | 0.050 |
10/03/2025 | 0.090 | 0.090 | 0.050 | 0.055 | 37,576,700 | 0.055 |
07/03/2025 | 0.105 | 0.110 | 0.105 | 0.110 | 446,000 | 0.110 |
06/03/2025 | 0.095 | 0.105 | 0.095 | 0.105 | 1,605,600 | 0.105 |
05/03/2025 | 0.095 | 0.095 | 0.095 | 0.095 | 156,000 | 0.095 |
04/03/2025 | 0.095 | 0.100 | 0.095 | 0.095 | 572,100 | 0.095 |
03/03/2025 | 0.100 | 0.100 | 0.095 | 0.095 | 793,700 | 0.095 |
28/02/2025 | 0.100 | 0.100 | 0.095 | 0.100 | 528,100 | 0.100 |
27/02/2025 | 0.100 | 0.100 | 0.095 | 0.095 | 161,200 | 0.095 |
26/02/2025 | 0.100 | 0.100 | 0.095 | 0.100 | 1,032,000 | 0.100 |
25/02/2025 | 0.110 | 0.110 | 0.100 | 0.105 | 1,642,900 | 0.105 |
24/02/2025 | 0.115 | 0.115 | 0.110 | 0.110 | 1,405,500 | 0.110 |
21/02/2025 | 0.120 | 0.120 | 0.110 | 0.115 | 1,722,600 | 0.115 |
20/02/2025 | 0.130 | 0.130 | 0.115 | 0.120 | 2,665,300 | 0.120 |
19/02/2025 | 0.135 | 0.140 | 0.125 | 0.130 | 2,084,300 | 0.130 |
18/02/2025 | 0.140 | 0.145 | 0.135 | 0.140 | 1,389,300 | 0.140 |
17/02/2025 | 0.145 | 0.150 | 0.140 | 0.145 | 869,400 | 0.145 |
14/02/2025 | 0.150 | 0.150 | 0.140 | 0.145 | 1,920,300 | 0.145 |
13/02/2025 | 0.150 | 0.155 | 0.145 | 0.150 | 624,200 | 0.150 |
12/02/2025 | 0.155 | 0.155 | 0.145 | 0.150 | 1,449,400 | 0.150 |
10/02/2025 | 0.150 | 0.155 | 0.150 | 0.150 | 301,300 | 0.150 |
07/02/2025 | 0.150 | 0.155 | 0.150 | 0.155 | 1,518,900 | 0.155 |
06/02/2025 | 0.150 | 0.150 | 0.150 | 0.150 | 1,333,400 | 0.150 |
05/02/2025 | 0.155 | 0.155 | 0.145 | 0.155 | 1,968,300 | 0.155 |
04/02/2025 | 0.155 | 0.160 | 0.150 | 0.155 | 1,786,600 | 0.155 |
03/02/2025 | 0.160 | 0.165 | 0.150 | 0.160 | 2,348,500 | 0.160 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include